GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Tue, 27 May 2025 07:40:31 GMT (6 days) | ||||
Total number of requests: | 14974 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 266996322 (3.7 kbps) | ||||
Cache hit ratio: | 91.36% of requests | ||||
Blank/KML/HTML: | 0.4% of requests | ||||
Peak request rate: | 66.7 /s (Mon, 02 Jun 2025 12:03:28 GMT) | ||||
Peak bandwidth: | 24.5 mbps (Mon, 02 Jun 2025 12:03:28 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |